Chemical Resistant Custom Brick: End Arch Brick

E1

Sizes in (mm)
Length Width Thickness
230 115 75/70
197 115 75/70
230 115 75/56
230 115 75/65
230 115 76/58
213 114 76/64
220 105 73/63
220 105 73/67
220 105 73/65
230 115 75/40
230 115 75/50
230 115 75/60
230 115 75/62
200 100 65/55
216 73 79/40
230 114 75/57
230 73 77/46
230 75 75/65
240 140 95/70
105 105 103/84
105 105 104/77
105 105 106/73
180 105 75/64
180 105 75/68
215 105 75/55
215 105 75/61
215 105 75/69
215 105 76/49
220 105 75/66
220 105 75/67
250 58 105/87

RequestFree Quote

Arch Brick | Chemical Resistant Custom Brick

End Arch & Side Arch Brick

End Arch Brick

End Arch Brick